Home Charter Sailing Boats Catamarans Motor Yachts Mega  Yachts Custom Built

Destinations

Quick Quote


SAILING BOATS are available for charter both on bareboat and on a skippered basis.  For fully crewed and luxury charter click hereAll prices quoted below are from and in Euros.  Extra costs for optional facilities may apply on some yachts.  Price lists in US $ or £ Sterling available on request.
 

Sailing Yacht Models Year Cabins Berths Price (From)
HANSE YACHTS        
Hanse 630 * 2007 4 (4) 10 (8+2) 9.500
Hanse 545 20011 5 (4+1) 12 (10+2) 3.500
Hanse 540e 2009 5 (4+1) 12 (10+2) 3.200
Hanse 540 2008 5 (4+1) 12 (10+2) 3.100
Hanse 470 2006-08 4 (4) 9 (8+1) 2.500
Hanse 430 2006/07 4 (4) 9 (8+1) 1.800
Hanse 411 2002 4 (4) 9 (8+1) 1.600
Hanse 400 2007 3 (3) 8 (6+2) 1.650
Hanse 370 2003 3 (3) 7 (6+1) 1.400
Hanse 371 2003 3 (3) 7 (6+1) 1.200
Hanse 340 2003 3 (3) 7 (6+1) 1.000
Hanse 311 2002 2 (2) 5 (4+1) 800-
BENETEAU        
Beneteau 57 * 2004-8 3 (3) 8 (6+2) 5.000
Beneteau 50  Family 2010 5 (4+1) 11 (8+2+1) 3.800
Beneteau 50 2005 5 (4+1) 11 (8+2+1) 3.800
Oceanis 58 2009/10 5 (4+1) 11 (8+1+2) 5.500
Oceanis 54 2009/10 5 (4+1) 11 (8+1+2) 4.500
Oceanis 523 2005/06 5 (5) 10 (10) 3.800
Oceanis 510 Clipper  1998 5 (5) 10 (10) 2.500
Oceanis 461 1998 4 (4) 10 (8+2) 1.300
Beneteau Oceanis 43 2009 4 (4) 10 (4+2) 2.000
Beneteau Oceanis 423 2003 4 (4) 9 (8+1) 1.500
Beneteau Oceanis 46 2009 4 (4) 10 (8+2) 2.200
Beneteau Oceanis 473 2003 4 (4) 10 (8+2) 2.400
Beneteau Oceanis 411 2002 4 (4) 9 (8+1) 1.600
Beneteau Oceanis 40 2007 3 (3) 8 (6+2) 1.700
Beneteau Oceanis 393 2002 3 (3) 7 (6+1) 1.350
Beneteau Oceanis 373 2004 3 (3) 8 (6+2) 1.000
Beneteau Oceanis 361 2002 3 (3) 8 (6+2) 1.300
Beneteau Oceanis 343 2006 3 (3) 8 (6+2) 1.300
Beneteau Oceanis 331 2002 3 (3) 8 (6+2) 1.000
Beneteau Oceanis 323 2004 2 (2) 6 (4+2) 900-
Beneteau Oceanis 311 2002 2 (2) 6 (4+2) 1.000
Beneteau Oceanis 42 CC 2002 2 (2) 6 (4+2)  
Beneteau Oceanis 36 CC 2001 2 (2) 6 (4+2) -
Beneteau Cyclades 50.5 2006/07 5 (4+1) 12 (10+2) 2.800
Beneteau Cyclades 50.4 2007/8 5 (4+1) 10 (8+2) 3.200
Beneteau Cyclades 43 2005 3 (3) 8 (6+2)  
Beneteau Cyclades 43.4 2007 4 (4) 10 (8+2) 2.000
Beneteau Cyclades 39 2006 3 (3) 8 (6+2) 1.500
Beneteau First 47.7 2005 4 (4) 9 (8+1) 2.950
Beneteau First 45 2009/10 3 (3) 8 (6+2)  
Beneteau First 44.7 2005 3 (3) 8 (6+2)  
Beneteau First 40.7 2007 3 (3) 8 (6+2) 2.100
Beneteau First 36.7 2007 3 (3) 8 (6+2) 1.600
Beneteau First 35 2010 3 (3) 8 (6+2)  
Beneteau First 33,7 2001 3 (3) 8 (6+2) -
Beneteau First 31,7 2008 2 (2) 6 (4+2) 1.150
Jeanneau         
Jeanneau 57 2010 5 (4+1) 12 (8+2+2) 4.300
Jeanneau 53 2010 5 (4+1) 12 (8+2+2) 4.300
Sun Odyssey 54 DS 2004-07 5 (4+1) 12 (8+2+2) 4.300
Sun Odyssey 50 DS 2009/10 4 (4) 10 (8+2) 2.790
Sun Odyssey 49 DS 2006/08 4 (4) 10 (8+2) 2.590
Sun Odyssey 45 DS 2009/10 4 (4 ) 9 (8+1)  
Sun Odyssey 43 DS 2002/03 4 (4 ) 9 (8+1)  
Sun Odyssey 52.2  2003 5 (4+1) 12 (8+2+2) 2.600
Sun Odyssey 49 2004 4 (4) 10 (8+2) 2.590
Sun Odyssey 49 i 2008 4 (4) 10 (8+2) 2.500
Sun Odyssey 44 i 2008 4 (4) 10 (8+2) 2.090
Sun Odyssey 42 i 2007 3 (3) 8 (6+2) 1.550
Sun Odyssey 39i 2006 3 (3) 8 (6+2) 1.190
Oceanis 381 1999 3 (3) 8 (6+2) -
Sun Odyssey 36 i 2007 3 (3) 8 (6+2) 1.000
Sun Odyssey 45.2 2002 4 (4) 9 (8+1) 1.890
Sun Odyssey 45.1 1997 4 (4) 9 (8+1) -
Sun Odyssey 45 2005 4 (4) 10 (8+2) 2.300
Sun Odyssey 43 2001 4 (4) 9 (8+1) 1.790
Sun Odyssey 42.2 1998 4 (4) 9 (8+1) 1.190
Sun Odyssey 40,3 2005 3 (3) 7 (6+1) 1.190
Sun Odyssey 40 2002 3 (3) 8 (6+2) 990-
Sun Odyssey 37 2005 3 (3) 7 (6+1) 1.090
Sun Odyssey 36.2 1997 3 (3) 8 (6+2) 1.150
Sun Odyssey 35 2003 3 (3) 7 (6+1) 990-
Sun Odyssey 34.2 2002 3 (3) 7 (6+1) 890-
Sun Odyssey 32 2003 2 (2) 6 (4+2) 850-
Sun Odyssey 32.2 2001 2 (2) 6 (4+2) 700-
Sun Odyssey 29.2 2001 2 (2) 6 (4+2) 600-
Sun Fast 43 2004 4 (4) 10 (8+2) 1.800
Sun Fast 32i 2002 2 (2) 6 (4+2) 850.000
GRAND SOLEIL        
Grand Soleil 56 2005 4 () 10 (8+2) 4.600
Grand Soleil 50 2004 3 (3) 7 (6+1) -
Grand Soleil 46.3 2003 4 (4) 10 (8+2) 3.300
Grand Soleil 45 2004 3 (3) 8 (6+2) 2.900
Grand Soleil 44 RACE 2005 3 (3) 8 (6+2) 3.500
Grand Soleil 43 2007 3 (3) 8 (6+2) 2.800
Grand Soleil 40 2004 3 (3) 8 (6+2) 2.300
Grand Soleil 37 2004 3 (3) 8 (6+2) 1.750
Grand Soleil 36 2004 3 (3) 8 (6+2) 1.650
BAVARIA YACHTS        
Bavaria Cruiser 55 2010 5 (5) 11 (10+1) 2.600
Bavaria 50 Cruiser 2005-10 5 (5) 11 (10+1) 2.590
Bavaria 47 Cruiser 2008-10 4 (4) 10 (8+2) 2.100
Bavaria 46 Cruiser 2005-08 4 (4) 10 (8+2) 2.100
Bavaria 45 Cruiser 2011-12 4 (4) 10 (8+2) 2.000
Bavaria 42 Cruiser 2005-09 4 (4) 10 (8+2) 1.500
Bavaria 40 Cruiser 2008-10 3 (3) 7 (6+1) 1.500
Bavaria 39 Cruiser 2006-09 3 (3) 8 (6+2) 1.400
Bavaria 38 Cruiser 2006-09 3 (3) 7 (6+1) 1.390
Bavaria 37 Cruiser 2006 3 (3) 7 (6+1) 1.250
Bavaria 36 Cruiser 2005 3 (3) 8 (6+2) 1.260
Bavaria 34 Cruiser 2006 3 (3) 8 (6+2) 1.000
Bavaria 33 Cruiser 2006 2 (2) 6 (4+2) 1.000
Bavaria 50 2007 5 (5) 11 (10+1) 2.600
Bavaria 49 2004 5 (5) 11 (10+1) 2.590
Bavaria 46 2005 4 (4) 10 (8+2) 2.100
Bavaria 44 2004 4 (4) 9 (8+1) 1.870
Bavaria 42  1999 4 (4) 10 (8+2) 1.500
Bavaria 42 2005 3 (3) 8 (6+2) 1.700
Bavaria 41 2008 3 (3) 7 (6+1) 1.500
Bavaria 40 2008 3 (3) 7 (6+1) 1.500
Bavaria 39 2007 3 (3) 8 (6+2) 1.400
Bavaria 38 2005 3 (3) 7 (6+1) 1.390
Bavaria 37 2006 3 (3) 7 (6+1) 1.250
Bavaria 36  2005 3 (3) 8 (6+2) 1.260
Bavaria 34 2002 3 (3) 8 (6+2) 1.000
Bavaria 33 2006 2 (2) 6 (4+2) 1.000
Bavaria 32 2003 2 (2) 6 (4+2) 900-
Bavaria 31 2008 2 (2) 6 (4+2) 800-
Bavaria 30 2006 2 (2) 4 (4) 900-
Bavaria 46 Holiday 1998 4 (4) 9 (8+1)  
Bavaria 41 Holiday 1998 4 (4) 9 (8+1) 1.550
Bavaria 35 Holiday 1997 3 (3) 8 (6+2) -
Bavaria 44 Vision 2007 3 (3) 8 (6+2) 1.890
Bavaria 40 Vision  2007 3 (3) 8 (6+2) 1.550
Bavaria 42 Match 2005 3 (3) 7 (6+1) 2.000
Bavaria 38 Match 2004 3 (3) 8 (6+2) 1.300
Bavaria 35 Match 2005 2 (2) 6 (4+2) 1.100
DUFOUR YACHTS        
Dufour Atoll 6 2001 6 (6) 12 (12)  
Dufour 525 2007 5 (4+1) 11 (8+2+1) 3.600
Dufour 50 2001 5 (5) 12 (10+2) 2.400
Dufour 485 2011 4 (4) 8 (8) 2.500
Dufour 45 2009 4 (4) 8 (8) 2.000
Dufour 455 2006 4 (4) 10 (8+2) 2.200
Dufour 44 2004 4 (4) 10 (8+2) 1.800
Dufour 40 2003 3 (3) 7 (6+1) 1.200
Dufour 385 2007 3 (3) 7 (6+1) 1.460
Dufour 365 2006 3 (3) 8 (6+2) 1.700
Dufour 34 2005 3 (3) 8 (6+2) 1.000
Dufour 325 2006 2 (2) 6 (4+2) 1.050
Dufour 32 2000 2 (2) 6 (4+2) -
Dufour 45 Classic  2000 4 (4) 10 (8+2) 1.300
Dufour 38 Classic 1999 3 (3) 7 (6+1) -
Dufour 36 Classic 2000 3 (3) 7 (6+1) 950-
Gib Sea 51 2002 5 (5) 11 (10+1) 2.100
Gib Sea 43 2002 4 (4) 10 (8+2) 1.500
Gib Sea 37 2002 3 (3) 7 (6+1) 1.100
Gib Sea 33 2001 2 (2) 6 (4+2) 800-
SALONA YACHTS        
Salona 45 2006 4 (4) 9 (8+1) 2.020
Salona 45 owner version 2004 3 (3) 7 (6+1) 1.870
Salona 40 2006 3 (3) 7 (6+1) 1.450
Salona 37 2006 3 (3) 8 (6+2) 1.300
Salona 37 2006 3 (3) 8 (6+2) 1.350
SAS VEKTOR YACHTS        
Sas Vector 401 2002 4 (4) 10 (8+2) 1.150
Sas 39 1998 3 (3) 10 (6+4) 1.000
Y 999 1999 3 (3) 8 (6+2) 800-
Y 37 2004 3 (3) 8 (6+2) 1.350
Sas Vector 361 2002 3 (3) 7 (6+1) 950-
FEELING YACHTS        
Feeling 486 1997 4 (4) 10 (8+2)  
Feeling 44 2004 4 (4) 10 (8+2) 1.750
Feeling 39 2001 3 (3) 7 (6+1) -
Feeling 346 1996 3 (3) 8 (6+2) -
OCEAN STAR YACHTS        
Ocean Star 60.1 2006 4 (4) 10 (8+2)  
Ocean Star 56.1 2004 4 (4) 10 (8+2) 1.750
Ocean Star 51.2 2001 3 (3) 7 (6+1) -
Ocean Star 48.1 2004 3 (3) 8 (6+2) -
HUNTER YACHTS        
Hunter 466 2002 4 (4) 10 (8+2) 1.850
Hunter 356 2002 2 (2) 6 (4+2) -
Hunter 326 2002 2 (2) 6 (4+2) -
ETAP YACHTS        
Etap 32 2003 2 (2) 4 (4) 900-
ELAN YACHTS        
Elan 514 Impression 2007 5 (4+1) 12 (8+2+2) 3.900
Elan 45 2002 4 (4) 9 (8+1) 1.650
Elan 450 2008 4 (4) 10 (8+2) 2.250
Elan 431 Team 1998 4 (4) 9 (8+1) 1.200
Elan 434 Impression 2005 4 (4) 10 (8+2) 1.800
Elan 410 2008 3 (3) 8 (6+2) 1.850
Elan 40 2002 3 (3) 7 (6+1) 1.400
Elan 384 Impression 2006 3 (3) 8 (6+2) 1.400
Elan 38 1997 3 (3) 7 (6+1)  
Elan 37 performance NEW 2007 3 (3) 8 (6+2) 1.300
Elan 37 2007 3 (3) 8 (6+2) 1.400
Elan 36 2002 3 (3) 7 (6+1) 1.100
Elan 344 Impression 2007 3 (3) 8 (6+2) 1.000
Elan 340 2007 2 (2) 6 (4+2) 1.000
Elan 333 2003 2 (2) 6 (4+2) 850-
Elan 31 2003 2 (2) 6 (4+2) 800-
OTHER MODELS        
Commodo 51 2002 5 (5) 12 (10+2) 2.100
Comet 50 2003 5 (5) 11 (10+1)  
Archambault 40 2004 3 (3) 8 (6+2) 1.700
Catalina 400 2001 3 (3) 9 (6+3)  

 

In order to receive a detailed quote on a yacht of your choice in a desired destination, please Contact us now.

* Crewed/Skippered only

CHARTER PRICES usually INCLUDE:

GPS + chart plotter, auto pilot, dinghy, bed linen,

EXTRAS:
Price in EURO per day:

  • Skipper: 80 - 250 Eur /day + food
  • Hostess: 60 - 220 Eur + food

Price in EURO per week:

  • Blister, Spinnaker: 100 - 250 Eur/week
  • Outboard engine: 50-150 Eur/week

OBLIGATORY (not include in the charter price):
Final cleaning: 60 - 140 EURO

DISCOUNTS:
5 -15% for two weeks and more
5-15 % for booking on boat shows
5-35% for early booking (till 31.12.2009. for year 2010.)

CHECK IN: Saturday from - 5 p.m.
CHECK OUT: Saturday until - 8 a.m.

Transfers from hotels or airports can be arranged on request
One-way charters, 10 day charters and long term charters  available on request
Car parking as per marina price

WEEKEND PRICE:
Usually 50% of weekly price if available

TERMS OF PAYMENT:

50 % - upon signing the contract
50 % - latest 5 weeks before check in
Security deposit payable by cash or credit card
EXTRAS in cash on embarkation

 

Home

 Charter

Sailing Boats

Catamarans

Motor Yachts

Mega  Yachts

Motor Sailor

Custom Built

Destinations

Contact

Website Terms Your Privacy
© 2005 All rights reserved - A2A Yachting